On this page
Year · competition · prize · work
| Year | Competition | Prize | Work |
|---|---|---|---|
| 1999 | New-sword exhibition (新作刀展覧会, shinsakutō tenrankai), his first time | 優秀賞 (yūshūshō) and 新人賞 (shinjinshō) | — |
| 2001 | New-sword exhibition | 特賞 (tokushō): 協会名誉会長賞 (kyōkai meiyo kaichōshō) | — |
| 2003 | New-sword exhibition | 特賞 (tokushō): 文化庁長官賞 (Bunkachō chōkanshō) | — |
| 2004 | New-sword exhibition | 特賞 (tokushō): 協会会長賞 (kyōkai kaichōshō) | — |
| 2005 | Omamori-gatana (お守り刀展覧会, omamori-gatana tenrankai), of the Zen Nihon Tōshōkai | 特賞 (tokushō): 瀬戸内市長賞 (Setouchi shichōshō) | — |
| 2006 | New-sword exhibition | 特賞 (tokushō): 寒山賞 (Kanzanshō) | — |
| 2007 | New-sword exhibition | 寒山賞 (Kanzanshō) | — |
| 2008 | Omamori-gatana | 特賞1席 (tokushō isseki): 岡山県知事賞 (Okayama-ken chijishō) | — |
| 2010, 2011, 2013 | New-sword exhibition of another association | 特賞一席 (tokushō isseki), the first prize, all three times | — |
| 2014 | 9th Omamori-gatana | 特賞1席 (tokushō isseki): 岡山県知事賞 (Okayama-ken chijishō); the best blade entered; 日立金属賞 (Hitachi Kinzoku-shō) and the prize of the ambassador of Poland | — |
| 2016 | 11th Omamori-gatana | 文部科学大臣賞 (Monbu Kagaku daijinshō) | — |
| 2018 | 13th Omamori-gatana | 特賞 (tokushō) | — |
| 2019 | Heisei no Meitō Meikōten, at the Japanese Sword Museum | 特別奨励賞 (tokubetsu shōreishō) and 名工選 (meikōsen) | 2014 katana, signed 晶平之 (Akihira kore), 76.7 cm |
| 2020 | — | 警視総監特別賞 (Keishi Sōkan tokubetsushō) | Tantō |
| 2022 | Reiwa no Meitō Meikōten | 入賞三席 (nyūshō sanseki), third place in the forging division | — |
His rank
He is not on record as an NBTHK mukansa, nor does he appear in the catalogues and lists of the Gendai Tōshokuten of 2017 or of 2021 to 2026. The catalogues from 2018 to 2020 are scanned images, with no text, and could not be searched.