On this page
Year by year
| Year | Competition | Prize | Work |
|---|---|---|---|
| 1996 | 新作刀展覧会 (Shinsakutō tenrankai) | 優秀賞 (Yūshūshō) | Not recorded |
| 1997 | Shinsakutō tenrankai | 高松宮賞 (Takamatsu-no-miya-shō) | Not recorded |
| 1998 | Shinsakutō tenrankai | 薫山賞 (Kunzanshō) | Not recorded |
| 1999 | Shinsakutō tenrankai | 名誉会長賞 (Meiyo Kaichōshō), NBTHK honorary president’s prize | Not recorded |
| 2000 | Shinsakutō tenrankai | 優秀賞 (Yūshūshō) | Not recorded |
| 2001 | Shinsakutō tenrankai | 薫山賞 (Kunzanshō) | Not recorded |
| 2002 | Shinsakutō tenrankai | 薫山賞 (Kunzanshō) | Not recorded |
| 2003 | Shinsakutō tenrankai | 薫山賞 (Kunzanshō) | Not recorded |
| 2004 | Shinsakutō tenrankai | 薫山賞 (Kunzanshō) | Not recorded |
| 2005 | Shinsakutō tenrankai | 寒山賞 (Kanzanshō) | Not recorded |
| 2006 | NBTHK | Rank of mukansa; from 2007 to 2010 he remains on the list as mukansa | — |
Other recognition
- Between 2000 and 2001, the same profile lists a distinction from the Minister of Education as a person of merit in the protection of cultural heritage (文化財保護功労者, bunkazai hogo kōrōsha), without the exact year.
- In 1997, the year of his Takamatsu-no-miya prize, his son also won a special prize.