On this page
Competitions and exhibitions
| Year | Competition | Prize | Work |
|---|---|---|---|
| 2001 | NBTHK new-work competition | 努力賞 (Doryokushō) and 新人賞 (Shinjinshō), the prize for the best newcomer | Not recorded |
| 2005 | 1st お守り刀展覧会 (Omamori-gatana tenrankai) | 敢闘賞 (Kantōshō) | Not recorded |
| 2008, 2013, 2016 | NBTHK new-work competition | 努力賞 (Doryokushō) | Not recorded |
| 2018 | 現代刀職展 (Gendai Tōshokuten), NBTHK | 優秀賞 (Yūshūshō) | Not recorded |
| 2019 | 平成の名刀・名工展 (Heisei no Meitō Meikōten), NBTHK | 名工選 (meikōsen), one of the 32 smiths chosen out of 41 | Tantō 國壽 (Kunihisa), 2018, 26.0 cm |
| 2020 | 現代刀職展 (Gendai Tōshokuten), NBTHK | 努力賞 (Doryokushō) | Not recorded |
| 2022 | 令和の名刀・名工展 (Reiwa no Meitō Meikōten), forging section | 入選 (nyūsen) | Not recorded |
| 2021, 2022, 2024, 2025, 2026 | 現代刀職展 (Gendai Tōshokuten), NBTHK | Not among the mukansa or the prize-winners in the catalogues | — |
| 2023 | 現代刀職展 (Gendai Tōshokuten), NBTHK | Not on the results list of the forging section | — |
How to read it
The two verified exhibitions are not the annual competition but NBTHK shows with chosen smiths; his presence in both, with his 2018 tantō in the first, is the most solid part of his record.