On this page
Year by year
| Year | Competition | Prize | Work | Level |
|---|---|---|---|---|
| 2002 | Shinsaku Meitōten (NBTHK) | 優秀賞 (yūshūshō), prize of excellence | Tachi | AT |
| 2003–2005 | Shinsaku Meitōten | 努力賞 (doryokushō), effort prize, three years in a row | — | AT |
| 2006 | Shinsaku Meitōten | President’s Prize of the Zen Nihon Tōshōkai (全日本刀匠会, Zen Nihon Tōshōkai), a special prize | Tachi | AT |
| 2007 | Shinsaku Meitōten | NBTHK President’s Prize, special | Tachi of 81.1 cm | AT |
| 2008 | Shinsaku Meitōten | Prize of excellence | Katana | AT |
| 2009 | Shinsaku Meitōten | 薫山賞 (Kunzanshō), special | Tachi | AT |
| 2010 | Shinsaku Meitōten | He says the NBTHK President’s Prize, the highest awarded; the NBTHK (2018) says first place in the prize of excellence. The two sources do not agree. | Katana, 一陽来復 (ichiyō raifuku) | PC |
| 2011 | Shinsaku Meitōten | Effort prize | — | AT |
| 2012–2014 | Shinsaku Meitōten | Prize of excellence, three years | Tachi | AT |
| 2015 | Shinsaku Meitōten | 寒山賞 (Kanzanshō), special | Tachi of 79.7 cm | AT |
| 2016 | Shinsaku Meitōten | 寒山賞 (Kanzanshō) | Tachi of 74.4 cm | AT |
| 2017 | Shinsaku Meitōten | 寒山賞 (Kanzanshō) | Tachi of 80.4 cm, 春光 (shunkō) | HD |
| 2018 | Gendai Tōshokuten (NBTHK) | 高松宮記念賞 (Takamatsu-no-miya Kinenshō), the highest | Tachi of 79.0 cm | HD |
| 2019 | Gendai Tōshokuten | 薫山賞 (Kunzanshō) | Tachi of 72.5 cm | HD |
| 2019 | Heisei no Meitō Meikōten (平成の名刀・名工展, Heisei no Meitō Meikōten) | 奨励賞 (shōreishō), encouragement prize | The 79.0 cm tachi of 2017, that of the 2018 Takamatsu-no-miya Kinenshō | HD |
| 2022 | Reiwa no Meitō Meikōten (NBTHK and Zen Nihon Tōshōkai, in Osafune) | 準大賞二席 (jun-taishō niseki), second in the prize that follows the grand prize | — | AT |
| 2021–2026 | Gendai Tōshokuten | 無鑑査 (mukansa), out of competition, in the catalogues of 2021, 2022, 2024, 2025 and 2026 | Tachi of 76.4, 76.0, 75.7, 73.6 and 77.9 cm | HD |
Seven special prizes II
In August 2018 the Kōbe Shimbun credited him with seven special prizes (特賞, tokushō) at the Shinsaku Meitōten: they are those of 2006, 2007, 2009, 2015, 2016, 2017 and 2018 in the table. The count tallies with what the NBTHK says about 2010: had he won the President’s Prize that year, there would be eight.