On this page
Year by year
| Year | Competition | Prize | Work |
|---|---|---|---|
| 1981 | 新作名刀展 (Shinsaku Meitōten), NBTHK | 努力賞 (Doryokushō), the first time he exhibits | — |
| 1994–1996, 1999, 2001 | Shinsaku Meitōten | 努力賞 (Doryokushō) | — |
| 2000 | Shinsaku Meitōten | 優秀賞 (Yūshūshō) | — |
| 2003–2013 | Shinsaku Meitōten | 優秀賞 (Yūshūshō) in several years; from 2004 to 2006, first place in the tantō and ken section | — |
| 2015 | Shinsaku Meitōten | 日本美術刀剣保存協会会長賞 (Nihon Bijutsu Tōken Hozon Kyōkai Kaichōshō), tantō and ken section | — |
| 2016 | Shinsaku Meitōten | Kaichōshō, tachi and katana section | Tachi 慎平作 (Shinpei saku), February 2016 |
| 2017 | Shinsaku Meitōten | 努力賞 (Doryokushō), 2nd place | Katana, 71.1 cm |
| 2019 | 現代刀職展 (Gendai Tōshokuten), NBTHK | Kaichōshō, tachi and katana section | Tachi, 74.5 cm, February 2019 |
| 2019 | 平成の名刀・名工展 (Heisei no Meitō Meikōten), NBTHK | Selected for the catalogue (名工選, meikō sen), no. 11 | Tachi of 2016, 78.2 cm |
| 2020 | Gendai Tōshokuten | 寒山賞 (Kanzanshō), tachi and katana section | Tachi, 74.8 cm, February 2020 |
| 2021 | Gendai Tōshokuten | Kanzanshō, tantō and ken section; 努力賞 (Doryokushō), 2nd place, in the tachi and katana section | Tantō, 22.2 cm; tachi, 71.6 cm |
| 2022 | Gendai Tōshokuten | 優秀賞 (Yūshūshō), tachi and katana section | Katana, 79.3 cm |
| 2023 | Gendai Tōshokuten | 努力賞 (Doryokushō), 3rd place, tachi and katana section | Katana, 80.0 cm |
| 2024 | Gendai Tōshokuten | Kanzanshō, tachi and katana section; 努力賞 (Doryokushō), 1st place, in the tantō and ken section | Kodachi, 55.9 cm; tantō, 26.8 cm |
| 2025 | Gendai Tōshokuten | Kaichōshō, tantō and ken section; 入選 (nyūsen), 4th place, in the tachi and katana section | Tantō, 21.6 cm |
| 2026 | Gendai Tōshokuten | Kanzanshō, tantō and ken section; 努力賞 (Doryokushō), 5th place, in the tachi and katana section | Tantō, 25.6 cm; tachi, 75.9 cm |
Protective swords
- At the exhibition of お守り刀 (omamori-gatana, protective swords): third place and the prize of the Mayor of Setouchi at the 2nd (2007); second place for the blade and the prize of the Okayama Superintendent of Education at the 3rd (2008).
- At the 16th (2023): third place for the blade, the prize of the Nagano Board of Education and a special prize from the Ambassador of Poland to Japan.
How to read it
Since 2019 he has won special prizes in both sections, tachi and katana and tantō and ken, and in some years he wins in both at once.